| $184,208,673,578 |
| #5 | USDC (USDC) | $1.0000 | +0.0% | -0.0% | $73,188,676,960 |
| #12 | USDS (USDS) | $0.9998 | +0.0% | -0.0% | $10,978,122,559 |
| #23 | Dai (DAI) | $0.9997 | -0.0% | +0.5% | $4,634,506,446 |
| #24 | USD1 (USD1) | $0.9988 | +0.0% | +0.0% | $4,469,823,281 |
| #25 | Ethena USDe (USDE) | $0.9987 | +0.0% | -0.0% | $4,400,358,476 |
| #28 | Global Dollar (USDG) | $0.9998 | +0.0% | +0.0% | $3,227,793,576 |
| #32 | PayPal USD (PYUSD) | $1.00 | +0.0% | +0.0% | $2,823,695,385 |
| #39 | Ondo US Dollar Yield (USDY) | $1.13 | -0.2% | +0.1% | $2,143,554,347 |
| #48 | Ripple USD (RLUSD) | $1.0000 | -0.0% | -0.0% | $1,582,045,698 |
| #50 | USDD (USDD) | $0.9991 | +0.0% | +0.1% | $1,504,510,567 |
| #51 | Falcon USD (USDF) | $0.9968 | +0.1% | +0.2% | $1,422,655,004 |
| #57 | BFUSD (BFUSD) | $0.9982 | -0.0% | -0.0% | $1,317,575,150 |
| #65 | United Stables (U) | $0.9997 | -0.0% | -0.0% | $1,029,349,988 |
| #71 | USDGO (USDGO) | $1.00 | +0.0% | -0.0% | $868,357,792 |
| #82 | USDtb (USDTB) | $1.00 | -0.0% | +0.0% | $726,795,424 |
| #94 | GHO (GHO) | $0.9984 | +0.0% | +0.1% | $598,025,134 |
| # | Polymarket USD (PUSD) | $1.00 | +0.2% | +0.1% | $591,696,488 |
| #97 | Usual USD (USD0) | $0.9986 | +0.0% | +0.0% | $552,703,751 |
| #98 | YLDS (YLDS) | $0.9998 | +0.0% | +0.0% | $536,879,726 |
| #103 | USX (USX) | $0.9996 | -0.0% | -0.0% | $512,621,521 |
| #105 | TrueUSD (TUSD) | $0.9984 | +0.0% | +0.0% | $493,709,669 |
| #107 | A7A5 (A7A5) | $0.0124 | -1.3% | +2.4% | $485,436,459 |
| #111 | EURC (EURC) | $1.14 | -0.2% | +0.1% | $432,054,803 |
| #124 | First Digital USD (FDUSD) | $0.9970 | -0.0% | -0.0% | $347,089,770 |
| #132 | apxUSD (APXUSD) | $0.8242 | -5.9% | +4.5% | $308,742,090 |
| # | Binance-Peg BUSD (BUSD) | $0.9994 | +0.2% | +0.1% | $283,015,210 |
| #142 | MegaUSD (USDM) | $0.9993 | -0.1% | +0.2% | $262,639,167 |
| #148 | Legacy Frax Dollar (FRAX) | $0.9889 | -0.1% | -9.5% | $236,914,615 |
| #164 | crvUSD (CRVUSD) | $0.9989 | -0.0% | +0.1% | $201,189,161 |
| #174 | USAT (USAT) | $0.9984 | -0.0% | -0.0% | $185,190,867 |
| #180 | AUSD (AUSD) | $0.9993 | -0.0% | +0.0% | $173,537,067 |
| #194 | Re Protocol reUSD (REUSD) | $1.09 | +0.0% | +0.1% | $158,432,972 |
| #195 | Satoshi Stablecoin (SATUSD) | $0.9943 | +0.0% | +0.2% | $158,293,107 |
| #201 | GUSD (GUSD) | $0.9982 | +0.1% | +0.0% | $149,519,085 |
| #204 | EUR CoinVertible (EURCV) | $1.14 | -0.3% | +0.1% | $146,858,748 |
| # | Noble USDC (USDC.N) | $0.9978 | -0.0% | -0.0% | $132,362,592 |
| #225 | CASH (CASH) | $0.9995 | +0.1% | +0.1% | $126,198,982 |
| #240 | Aster USDF (USDF) | $0.9985 | -0.0% | +0.2% | $113,060,308 |
| #246 | Frax USD (FRXUSD) | $0.9994 | -0.0% | +0.0% | $109,996,851 |
| #249 | Avant USD (AVUSD) | $0.9992 | +0.1% | -0.0% | $108,313,707 |
| #255 | StandX DUSD (DUSD) | $0.9986 | +0.0% | +0.1% | $105,981,673 |
| #260 | Saturn Dollar (USDAT) | $0.9997 | +0.0% | -0.0% | $103,133,701 |
| #269 | Unity USD (UUSD) | $0.9997 | +0.1% | +0.1% | $99,920,222 |
| #275 | StablR USD (USDR) | $0.1340 | -43.5% | -75.8% | $96,835,060 |
| #276 | USDa (USDA) | $0.9834 | — | -0.1% | $96,186,442 |
| #284 | Cap USD (CUSD) | $0.9998 | +0.0% | +0.0% | $90,356,076 |
| #293 | USDA (USDA) | $0.9730 | -0.6% | -2.5% | $84,622,036 |
| #318 | Cygnus Finance Global USD (CGUSD) | $0.9972 | +0.0% | +0.0% | $75,683,791 |
| #323 | Lista USD (LISUSD) | $0.9979 | +0.1% | +0.1% | $74,910,860 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta