| +2.9% |
| $209,547,860,686 |
| #3 | Tether (USDT) | $0.9991 | +0.0% | +0.1% | $184,208,437,099 |
| #4 | BNB (BNB) | $562.80 | -2.6% | +1.3% | $75,815,651,642 |
| #5 | USDC (USDC) | $0.9999 | -0.0% | -0.0% | $73,186,010,875 |
| #6 | XRP (XRP) | $1.08 | -3.4% | -0.0% | $67,518,995,270 |
| #7 | Solana (SOL) | $77.14 | -4.6% | -3.9% | $44,877,255,723 |
| #8 | TRON (TRX) | $0.3273 | -0.9% | +3.2% | $31,043,443,109 |
| #9 | Figure Heloc (FIGR_HELOC) | $1.03 | -0.9% | +1.1% | $20,087,481,494 |
| #10 | Hyperliquid (HYPE) | $67.94 | -4.7% | +5.1% | $15,102,329,618 |
| #11 | Dogecoin (DOGE) | $0.0716 | -3.8% | -2.8% | $11,089,118,485 |
| #12 | USDS (USDS) | $0.9998 | +0.0% | -0.0% | $10,977,420,503 |
| #13 | Rain (RAIN) | $0.0148 | -1.2% | -4.9% | $9,784,208,523 |
| #14 | LEO Token (LEO) | $9.43 | +0.3% | +2.1% | $8,681,291,574 |
| #15 | Zcash (ZEC) | $464.42 | +2.5% | +7.4% | $7,797,089,256 |
| #16 | WhiteBIT Coin (WBT) | $54.97 | -2.0% | +2.3% | $6,490,633,157 |
| #17 | Stellar (XLM) | $0.1827 | -5.3% | -8.1% | $6,233,872,610 |
| #18 | Cardano (ADA) | $0.1667 | -5.8% | +3.7% | $6,205,432,470 |
| #19 | Monero (XMR) | $323.34 | -1.0% | -7.3% | $6,071,174,816 |
| #20 | Chainlink (LINK) | $7.59 | -3.7% | -1.4% | $5,679,810,980 |
| #21 | Canton (CC) | $0.1252 | -6.5% | -11.9% | $4,885,966,001 |
| #22 | Bitcoin Cash (BCH) | $232.59 | -2.3% | +6.4% | $4,666,858,373 |
| #23 | Dai (DAI) | $0.9998 | -0.0% | +0.5% | $4,634,899,071 |
| #24 | USD1 (USD1) | $0.9985 | -0.0% | -0.0% | $4,469,327,166 |
| #25 | Ethena USDe (USDE) | $0.9986 | +0.0% | -0.0% | $4,400,092,680 |
| #26 | Gram (prev. Toncoin) (GRAM) | $1.59 | -5.2% | +1.0% | $4,312,101,901 |
| #27 | Litecoin (LTC) | $43.43 | -1.0% | +0.4% | $3,359,576,222 |
| #28 | Global Dollar (USDG) | $0.9993 | -0.1% | +0.0% | $3,226,481,968 |
| #29 | Circle USYC (USYC) | $1.13 | +0.0% | +0.2% | $3,109,248,206 |
| #30 | Hedera (HBAR) | $0.0695 | -2.0% | -1.8% | $3,043,479,354 |
| #31 | Sui (SUI) | $0.7040 | -4.5% | -3.6% | $2,852,354,154 |
| #32 | PayPal USD (PYUSD) | $0.9998 | -0.0% | +0.0% | $2,822,717,821 |
| #33 | Avalanche (AVAX) | $6.41 | -5.2% | -5.4% | $2,764,950,635 |
| #34 | Cronos (CRO) | $0.0565 | -2.3% | +3.8% | $2,600,682,173 |
| #35 | Tether Gold (XAUT) | $4,044.26 | -2.0% | -1.3% | $2,478,390,596 |
| #36 | Shiba Inu (SHIB) | $0.00000420 | -3.2% | -1.4% | $2,475,619,959 |
| #37 | NEAR Protocol (NEAR) | $1.87 | -7.0% | -3.0% | $2,429,631,244 |
| #38 | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1.00 | 0.0% | 0.0% | $2,247,966,167 |
| #39 | Ondo US Dollar Yield (USDY) | $1.13 | -0.1% | +0.1% | $2,146,545,663 |
| #40 | Uniswap (UNI) | $3.26 | +3.6% | +3.6% | $2,025,115,721 |
| #41 | Bittensor (TAO) | $204.59 | -3.7% | -1.7% | $1,963,561,742 |
| #42 | PAX Gold (PAXG) | $4,046.64 | -2.0% | -1.3% | $1,829,339,434 |
| #43 | World Liberty Financial (WLFI) | $0.0574 | -5.0% | -0.7% | $1,823,285,666 |
| #44 | MemeCore (M) | $1.36 | -9.8% | +78.4% | $1,791,685,485 |
| #45 | HTX DAO (HTX) | $0.00000183 | +0.0% | +14.6% | $1,660,017,991 |
| #46 | Aster (ASTER) | $0.6177 | -2.6% | -2.7% | $1,655,610,114 |
| #47 | OKB (OKB) | $77.48 | -2.0% | -1.6% | $1,626,488,844 |
| #48 | Ripple USD (RLUSD) | $0.9999 | -0.0% | -0.0% | $1,582,047,046 |
| #49 | Ondo (ONDO) | $0.3175 | -3.4% | -2.6% | $1,545,785,943 |
| #50 | USDD (USDD) | $0.9992 | -0.1% | +0.1% | $1,504,625,997 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta