| $184,208,673,578 |
| #5 | USDC (USDC) | $1.0000 | +0.0% | -0.0% | $73,188,676,960 |
| #12 | USDS (USDS) | $0.9998 | +0.0% | -0.0% | $10,978,122,559 |
| #23 | Dai (DAI) | $0.9997 | -0.0% | +0.5% | $4,634,506,446 |
| #25 | Ethena USDe (USDE) | $0.9986 | +0.0% | -0.0% | $4,400,358,476 |
| #28 | Global Dollar (USDG) | $0.9998 | +0.0% | +0.0% | $3,227,793,576 |
| #32 | PayPal USD (PYUSD) | $1.00 | +0.0% | +0.0% | $2,823,695,385 |
| #48 | Ripple USD (RLUSD) | $1.0000 | -0.0% | -0.0% | $1,582,045,698 |
| #82 | USDtb (USDTB) | $1.00 | -0.0% | +0.0% | $726,795,424 |
| #94 | GHO (GHO) | $0.9984 | +0.0% | +0.1% | $598,025,134 |
| #97 | Usual USD (USD0) | $0.9986 | +0.0% | +0.0% | $552,703,751 |
| #105 | TrueUSD (TUSD) | $0.9984 | +0.0% | +0.0% | $493,709,669 |
| #107 | A7A5 (A7A5) | $0.0124 | -1.3% | +2.4% | $485,436,459 |
| #124 | First Digital USD (FDUSD) | $0.9970 | -0.0% | -0.0% | $347,089,770 |
| # | Binance-Peg BUSD (BUSD) | $0.9994 | +0.2% | +0.1% | $283,015,210 |
| #148 | Legacy Frax Dollar (FRAX) | $0.9889 | -0.1% | -9.3% | $236,914,615 |
| #164 | crvUSD (CRVUSD) | $0.9989 | -0.0% | +0.1% | $201,189,161 |
| #174 | USAT (USAT) | $0.9984 | -0.0% | -0.0% | $185,190,867 |
| #180 | AUSD (AUSD) | $0.9993 | -0.0% | +0.0% | $173,537,067 |
| #204 | EUR CoinVertible (EURCV) | $1.14 | -0.3% | +0.1% | $146,858,748 |
| #246 | Frax USD (FRXUSD) | $0.9994 | -0.0% | +0.0% | $109,996,851 |
| #275 | StablR USD (USDR) | $0.1340 | -43.5% | -75.8% | $96,835,060 |
| #318 | Cygnus Finance Global USD (CGUSD) | $0.9972 | +0.0% | +0.0% | $75,683,791 |
| #331 | USDX (USDX) | $0.6572 | -4.5% | +5.1% | $73,323,907 |
| #336 | Crown BRLV (BRLV) | $0.1937 | -0.6% | -0.1% | $72,002,232 |
| #347 | XDAI (XDAI) | $0.9999 | +0.0% | +0.0% | $69,228,200 |
| #404 | f(x) Protocol fxUSD (FXUSD) | $1.00 | +0.6% | +0.1% | $54,773,393 |
| #425 | Brazilian Digital (BRZ) | $0.1925 | -0.0% | -0.1% | $51,261,571 |
| #500 | DOLA (DOLA) | $0.9955 | +0.1% | +0.0% | $42,021,000 |
| #502 | JPY Coin (JPYC) | $0.006136 | -0.0% | +0.0% | $41,752,667 |
| #528 | Gemini Dollar (GUSD) | $0.9986 | +0.0% | +0.0% | $38,973,611 |
| #541 | BUSD (BUSD) | $0.9967 | -0.3% | +0.1% | $37,718,332 |
| #553 | Aegis YUSD (YUSD) | $0.9987 | +0.0% | +0.1% | $35,935,967 |
| #563 | Frax Staked frxUSD (SFRXUSD) | $1.20 | +0.0% | +0.1% | $34,706,744 |
| #593 | Monerium EUR emoney (EURE) | $1.14 | -0.2% | +0.0% | $33,613,930 |
| #583 | MetaMask USD (MUSD) | $0.9998 | +0.0% | +0.0% | $33,146,252 |
| #603 | Pax Dollar (USDP) | $0.9994 | +0.0% | -0.0% | $31,935,772 |
| #611 | Tokenised GBP (TGBP) | $1.33 | -0.3% | +0.9% | $31,489,183 |
| #633 | TerraClassicUSD (USTC) | $0.005412 | -4.2% | -1.4% | $30,175,885 |
| #664 | Liquity USD (LUSD) | $1.01 | -0.2% | -0.3% | $27,919,211 |
| #669 | Monerium EUR emoney [OLD] (EURE) | $1.14 | -0.3% | +0.3% | $27,819,159 |
| #734 | Hex Trust USD (USDX) | $0.9903 | -0.9% | +0.1% | $23,627,469 |
| #741 | Electronic USD (EUSD) | $0.9992 | +0.1% | +0.3% | $23,257,407 |
| #771 | Stable Mint USD (USDSM) | $0.9996 | +0.1% | +0.0% | $21,929,918 |
| #828 | JPY Coin (JPYC) | $0.007427 | -3.0% | +5.1% | $19,535,677 |
| #878 | Royal Euro (REUR) | $1.14 | — | — | $17,106,643 |
| #950 | Mento Dollar (USDM) | $0.9997 | -0.0% | -0.0% | $14,817,951 |
| # | USDB (USDB) | $0.9970 | +0.4% | +0.3% | $12,528,794 |
| #1030 | USD CoinVertible (USDCV) | $0.9996 | +0.0% | +0.0% | $12,392,801 |
| #1056 | MAI (MIMATIC) | $0.9937 | +0.1% | +0.2% | $11,950,117 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta