| -2.0% |
| $11,095,036,999 |
| #15 | Zcash (ZEC) | $465.99 | +2.7% | +7.3% | $7,825,140,400 |
| #19 | Monero (XMR) | $323.25 | -1.4% | -7.3% | $6,076,615,440 |
| #22 | Bitcoin Cash (BCH) | $232.76 | -2.4% | +6.5% | $4,668,561,944 |
| #27 | Litecoin (LTC) | $43.37 | -1.2% | 0.0% | $3,355,509,200 |
| #64 | Ethereum Classic (ETC) | $6.93 | -1.1% | -2.1% | $1,084,692,034 |
| #78 | Kaspa (KAS) | $0.0287 | -2.2% | -4.0% | $790,509,954 |
| #80 | Beldex (BDX) | $0.0948 | +3.0% | +8.2% | $746,025,679 |
| #112 | Dash (DASH) | $33.74 | -4.3% | -1.6% | $430,524,960 |
| #143 | Bitcoin SV (BSV) | $13.08 | -8.0% | -0.9% | $262,344,587 |
| #153 | Conflux (CFX) | $0.0422 | -4.2% | -4.4% | $219,873,354 |
| #170 | Decred (DCR) | $11.00 | -1.3% | -2.1% | $192,566,232 |
| #219 | Zano (ZANO) | $8.43 | -8.1% | -2.7% | $129,427,397 |
| #242 | Pearl (PRL) | $0.4694 | +2.1% | +2.2% | $112,511,302 |
| #265 | eCash (XEC) | $0.00000505 | -3.1% | -2.9% | $101,355,865 |
| #312 | MimbleWimbleCoin (MWC) | $7.02 | -10.0% | +15.9% | $77,338,269 |
| #364 | Qubic (QUBIC) | $0.0000004704 | +10.1% | +6.0% | $65,583,228 |
| #371 | Quantum Resistant Ledger (QRL) | $0.7919 | -10.2% | +4.2% | $62,080,214 |
| #377 | Ravencoin (RVN) | $0.003679 | -2.7% | -3.9% | $60,134,177 |
| #472 | Nockchain (NOCK) | $0.0200 | -5.4% | -7.9% | $44,489,103 |
| #476 | DigiByte (DGB) | $0.002403 | -3.2% | +1.3% | $44,144,890 |
| #492 | Nervos Network (CKB) | $0.000872 | -4.9% | -4.5% | $42,809,592 |
| #496 | Pirate Chain (ARRR) | $0.2161 | -7.7% | -9.8% | $42,405,767 |
| #526 | Xphere (XP) | $0.0138 | -0.3% | -17.0% | $39,096,738 |
| #546 | Fractal Bitcoin (FB) | $0.3510 | -2.5% | -2.4% | $37,140,842 |
| #564 | Verus (VRSC) | $0.4310 | +8.1% | +12.7% | $34,710,985 |
| #573 | Verge (XVG) | $0.002071 | -5.8% | -6.8% | $34,223,733 |
| #622 | Siacoin (SC) | $0.000623 | -3.8% | -1.1% | $30,985,185 |
| #692 | The Innovation Game (TIG) | $0.8930 | -8.4% | +5.1% | $26,625,413 |
| #696 | EthereumPoW (ETHW) | $0.2442 | -4.7% | +12.1% | $26,327,765 |
| #855 | Ergo (ERG) | $0.2167 | +0.6% | +13.6% | $17,950,664 |
| #863 | Flux (FLUX) | $0.0429 | -4.9% | -3.1% | $17,750,493 |
| #916 | Abey (ABEY) | $0.0156 | +0.6% | -1.8% | $16,293,407 |
| #1048 | Quai Network (QUAI) | $0.0116 | -3.2% | +22.3% | $12,110,949 |
| #1052 | Abelian (ABEL) | $0.0865 | -1.0% | +2.6% | $12,058,877 |
| #1076 | Firo (FIRO) | $0.6158 | -1.7% | -24.2% | $11,563,672 |
| #1278 | Pepecoin (PEP) | $0.00007650 | -4.2% | -0.2% | $7,924,089 |
| #1288 | Bytecoin (BCN) | $0.00004220 | -1.0% | +117.5% | $7,765,670 |
| #1360 | MonaCoin (MONA) | $0.0655 | -2.3% | +3.1% | $6,888,885 |
| #1367 | Peercoin (PPC) | $0.2238 | +1.8% | +6.5% | $6,782,480 |
| #1416 | Nimiq (NIM) | $0.000451 | +2.2% | +8.7% | $6,251,690 |
| #1423 | Iron Fish (IRON) | $0.0830 | -2.3% | +5.8% | $6,150,832 |
| #1478 | Alephium (ALPH) | $0.0422 | +0.5% | -2.0% | $5,696,185 |
| #1593 | Grin (GRIN) | $0.0197 | -19.9% | +8.9% | $4,642,126 |
| #1613 | Bitcoin Gold (BTG) | $0.2599 | +0.0% | -0.9% | $4,551,273 |
| #1645 | Nexa (NEXA) | $0.0000004093 | +3.0% | +4.4% | $4,395,359 |
| #1687 | Zephyr Protocol (ZEPH) | $0.3224 | -4.8% | -3.5% | $4,093,330 |
| #1690 | Epic Private Internet Cash (EPIC) | $0.2104 | +0.8% | -31.4% | $4,054,693 |
| #1694 | Diamond (DMD) | $1.07 | -1.4% | +7.7% | $4,040,508 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta