| +2.2% |
| $209,725,722,316 |
| #4 | BNB (BNB) | $562.08 | -2.7% | +1.2% | $75,761,564,081 |
| #6 | XRP (XRP) | $1.08 | -3.6% | +0.1% | $67,611,833,781 |
| #7 | Solana (SOL) | $77.25 | -4.5% | -4.3% | $44,948,986,466 |
| #8 | TRON (TRX) | $0.3274 | -0.9% | +3.8% | $31,061,291,931 |
| #10 | Hyperliquid (HYPE) | $68.14 | -4.5% | +5.1% | $15,158,893,139 |
| #15 | Zcash (ZEC) | $465.99 | +2.7% | +7.3% | $7,825,140,400 |
| #18 | Cardano (ADA) | $0.1670 | -5.6% | +2.8% | $6,220,987,520 |
| #19 | Monero (XMR) | $323.25 | -1.4% | -7.3% | $6,076,615,440 |
| #21 | Canton (CC) | $0.1245 | -6.9% | -11.9% | $4,859,479,422 |
| #22 | Bitcoin Cash (BCH) | $232.76 | -2.4% | +6.5% | $4,668,561,944 |
| #26 | Gram (prev. Toncoin) (GRAM) | $1.59 | -5.0% | +1.0% | $4,312,175,906 |
| #27 | Litecoin (LTC) | $43.37 | -1.2% | 0.0% | $3,355,509,200 |
| #30 | Hedera (HBAR) | $0.0695 | -2.1% | -1.9% | $3,041,732,408 |
| #31 | Sui (SUI) | $0.7044 | -4.4% | -3.6% | $2,854,578,169 |
| #33 | Avalanche (AVAX) | $6.41 | -4.9% | -5.2% | $2,769,277,820 |
| #34 | Cronos (CRO) | $0.0565 | -2.4% | +3.8% | $2,602,122,559 |
| #37 | NEAR Protocol (NEAR) | $1.87 | -6.6% | -3.1% | $2,433,787,857 |
| #41 | Bittensor (TAO) | $204.75 | -4.1% | -2.2% | $1,965,451,735 |
| #44 | MemeCore (M) | $1.36 | -11.7% | +78.4% | $1,791,907,122 |
| #60 | Internet Computer (ICP) | $2.16 | -2.9% | -0.3% | $1,199,628,925 |
| #62 | Pi Network (PI) | $0.1026 | -8.2% | -10.6% | $1,117,407,328 |
| #64 | Ethereum Classic (ETC) | $6.93 | -1.1% | -2.1% | $1,084,692,034 |
| #73 | Stable (STABLE) | $0.0355 | +3.6% | -9.0% | $863,365,153 |
| #78 | Kaspa (KAS) | $0.0287 | -2.2% | -4.0% | $790,509,954 |
| #79 | Algorand (ALGO) | $0.0843 | -2.9% | -2.4% | $754,000,561 |
| #80 | Beldex (BDX) | $0.0948 | +3.0% | +8.2% | $746,025,679 |
| #93 | Filecoin (FIL) | $0.7515 | -3.7% | -1.0% | $598,860,645 |
| #96 | Flare (FLR) | $0.006537 | -3.6% | +3.9% | $567,090,060 |
| #99 | XDC Network (XDC) | $0.0269 | -3.2% | -2.5% | $536,106,979 |
| #100 | Midnight (NIGHT) | $0.0319 | -6.0% | -1.4% | $529,193,889 |
| #101 | Provenance Blockchain (HASH) | $0.009412 | +8.7% | -9.1% | $518,229,706 |
| #102 | Aptos (APT) | $0.6185 | -2.8% | +1.0% | $515,224,116 |
| #109 | Injective (INJ) | $4.61 | -2.7% | +0.7% | $460,978,924 |
| #114 | VeChain (VET) | $0.004658 | -3.9% | +1.3% | $400,667,470 |
| #118 | Celestia (TIA) | $0.3896 | +1.4% | +6.4% | $366,212,130 |
| #130 | Sei (SEI) | $0.0465 | -6.1% | -2.7% | $313,034,819 |
| #135 | Monad (MON) | $0.0238 | -2.7% | +30.2% | $281,364,074 |
| #136 | Gnosis (GNO) | $104.11 | -1.3% | -0.1% | $274,827,525 |
| #137 | Tezos (XTZ) | $0.2496 | +2.0% | +15.1% | $272,033,721 |
| #138 | Kite (KITE) | $0.1120 | -5.6% | +7.5% | $267,707,731 |
| #147 | Plasma (XPL) | $0.0925 | -12.4% | -3.9% | $240,519,667 |
| #149 | Telcoin (TEL) | $0.002405 | +6.4% | +9.0% | $228,677,707 |
| #162 | Ultima (ULTIMA) | $2,415.76 | -15.1% | +46.1% | $204,965,987 |
| # | Unit Bitcoin (UBTC) | $62,123.00 | -1.7% | +6.7% | $203,314,756 |
| #165 | Kaia (KAIA) | $0.0341 | -1.3% | -3.7% | $199,709,528 |
| #170 | Decred (DCR) | $11.00 | -1.3% | -2.1% | $192,566,232 |
| #182 | Chiliz (CHZ) | $0.0166 | -7.0% | -6.6% | $173,225,909 |
| #187 | IOTA (IOTA) | $0.0364 | -0.5% | -5.1% | $165,103,657 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta