| +2.2% |
| $209,725,722,316 |
| #4 | BNB (BNB) | $562.08 | -2.7% | +1.0% | $75,761,564,081 |
| #6 | XRP (XRP) | $1.08 | -3.6% | +0.1% | $67,611,833,781 |
| #7 | Solana (SOL) | $77.25 | -4.5% | -4.4% | $44,948,986,466 |
| #8 | TRON (TRX) | $0.3274 | -0.9% | +3.8% | $31,061,291,931 |
| #10 | Hyperliquid (HYPE) | $68.14 | -4.5% | +5.1% | $15,158,893,139 |
| #11 | Dogecoin (DOGE) | $0.0716 | -4.0% | -2.1% | $11,095,036,999 |
| #17 | Stellar (XLM) | $0.1833 | -5.1% | -8.9% | $6,253,334,091 |
| #18 | Cardano (ADA) | $0.1670 | -5.6% | +2.8% | $6,220,987,520 |
| #19 | Monero (XMR) | $323.25 | -1.4% | -7.3% | $6,076,615,440 |
| #21 | Canton (CC) | $0.1245 | -6.9% | -11.9% | $4,859,479,422 |
| #22 | Bitcoin Cash (BCH) | $232.76 | -2.4% | +6.3% | $4,668,561,944 |
| #26 | Gram (prev. Toncoin) (GRAM) | $1.59 | -5.0% | +1.0% | $4,312,175,906 |
| #27 | Litecoin (LTC) | $43.37 | -1.2% | -0.0% | $3,355,509,200 |
| #30 | Hedera (HBAR) | $0.0695 | -2.1% | -1.9% | $3,041,732,408 |
| #31 | Sui (SUI) | $0.7044 | -4.4% | -3.6% | $2,854,578,169 |
| #33 | Avalanche (AVAX) | $6.41 | -4.9% | -5.2% | $2,769,277,820 |
| #34 | Cronos (CRO) | $0.0565 | -2.4% | +3.8% | $2,602,122,559 |
| #37 | NEAR Protocol (NEAR) | $1.87 | -6.6% | -3.1% | $2,433,787,857 |
| #41 | Bittensor (TAO) | $204.75 | -4.1% | -2.2% | $1,965,451,735 |
| #44 | MemeCore (M) | $1.36 | -11.7% | +78.4% | $1,791,907,122 |
| #52 | Polkadot (DOT) | $0.8321 | -3.4% | -1.9% | $1,408,371,849 |
| #53 | Mantle (MNT) | $0.4134 | -4.5% | +3.6% | $1,365,322,203 |
| #58 | Worldcoin (WLD) | $0.3723 | -4.8% | -4.7% | $1,310,690,315 |
| #60 | Internet Computer (ICP) | $2.16 | -2.9% | -0.3% | $1,199,628,925 |
| #64 | Ethereum Classic (ETC) | $6.93 | -1.1% | -2.3% | $1,084,692,034 |
| #73 | Stable (STABLE) | $0.0355 | +3.6% | -9.0% | $863,365,153 |
| #75 | POL (ex-MATIC) (POL) | $0.0758 | +0.5% | +4.7% | $809,405,408 |
| #76 | Cosmos Hub (ATOM) | $1.54 | -3.0% | +0.1% | $797,727,102 |
| #78 | Kaspa (KAS) | $0.0287 | -2.2% | -4.0% | $790,509,954 |
| #79 | Algorand (ALGO) | $0.0843 | -2.9% | -2.4% | $754,000,561 |
| #80 | Beldex (BDX) | $0.0948 | +3.0% | +8.2% | $746,025,679 |
| #86 | Gate (GT) | $6.62 | -1.3% | +3.6% | $704,804,921 |
| #93 | Filecoin (FIL) | $0.7515 | -3.7% | -1.0% | $598,860,645 |
| #96 | Flare (FLR) | $0.006537 | -3.6% | +3.9% | $567,090,060 |
| #99 | XDC Network (XDC) | $0.0269 | -3.2% | -2.5% | $536,106,979 |
| #101 | Provenance Blockchain (HASH) | $0.009412 | +8.7% | -9.1% | $518,229,706 |
| #102 | Aptos (APT) | $0.6185 | -2.8% | +0.8% | $515,224,116 |
| #108 | Arbitrum (ARB) | $0.0762 | -2.9% | -1.0% | $484,711,881 |
| #109 | Injective (INJ) | $4.61 | -2.7% | +0.7% | $460,978,924 |
| #114 | VeChain (VET) | $0.004658 | -3.9% | +1.3% | $400,667,470 |
| #118 | Celestia (TIA) | $0.3896 | +1.4% | +6.0% | $366,212,130 |
| #126 | LayerZero (ZRO) | $0.9487 | -5.1% | +7.2% | $335,301,709 |
| #128 | Terra Luna Classic (LUNC) | $0.00005940 | -2.9% | -3.4% | $328,360,524 |
| #130 | Sei (SEI) | $0.0465 | -6.1% | -2.8% | $313,034,819 |
| #134 | Stacks (STX) | $0.1630 | -1.9% | +1.7% | $301,929,768 |
| #135 | Monad (MON) | $0.0238 | -2.7% | +30.2% | $281,364,074 |
| # | Mantle Bridged WETH (Mantle) (WETH) | $1,738.24 | -2.0% | +9.9% | $275,668,629 |
| #136 | Gnosis (GNO) | $104.11 | -1.3% | -0.1% | $274,827,525 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta