| +1.2% |
| $75,761,564,081 |
| #7 | Solana (SOL) | $77.25 | -4.5% | -4.3% | $44,948,986,466 |
| #8 | TRON (TRX) | $0.3274 | -0.9% | +3.8% | $31,061,291,931 |
| #10 | Hyperliquid (HYPE) | $68.14 | -4.5% | +5.1% | $15,158,893,139 |
| #18 | Cardano (ADA) | $0.1670 | -5.6% | +2.8% | $6,220,987,520 |
| #26 | Gram (prev. Toncoin) (GRAM) | $1.59 | -5.0% | +1.0% | $4,312,175,906 |
| #31 | Sui (SUI) | $0.7044 | -4.4% | -3.6% | $2,854,578,169 |
| #33 | Avalanche (AVAX) | $6.41 | -4.9% | -5.2% | $2,769,277,820 |
| #37 | NEAR Protocol (NEAR) | $1.87 | -6.6% | -3.1% | $2,433,787,857 |
| #52 | Polkadot (DOT) | $0.8321 | -3.4% | -1.9% | $1,408,371,849 |
| #76 | Cosmos Hub (ATOM) | $1.54 | -3.0% | +0.1% | $797,727,102 |
| #79 | Algorand (ALGO) | $0.0843 | -2.9% | -2.4% | $754,000,561 |
| #80 | Beldex (BDX) | $0.0948 | +3.0% | +8.2% | $746,025,679 |
| #86 | Gate (GT) | $6.62 | -1.3% | +3.6% | $704,804,921 |
| #101 | Provenance Blockchain (HASH) | $0.009412 | +8.7% | -9.1% | $518,229,706 |
| #102 | Aptos (APT) | $0.6185 | -2.8% | +1.0% | $515,224,116 |
| #109 | Injective (INJ) | $4.61 | -2.7% | +0.7% | $460,978,924 |
| #112 | Dash (DASH) | $33.74 | -4.3% | -1.6% | $430,524,960 |
| #118 | Celestia (TIA) | $0.3896 | +1.4% | +6.4% | $366,212,130 |
| #137 | Tezos (XTZ) | $0.2496 | +2.0% | +15.1% | $272,033,721 |
| #149 | Telcoin (TEL) | $0.002405 | +6.4% | +9.0% | $228,677,707 |
| #170 | Decred (DCR) | $11.00 | -1.3% | -2.5% | $192,566,232 |
| #173 | The Graph (GRT) | $0.0174 | -3.6% | -3.4% | $188,352,151 |
| #185 | Akash Network (AKT) | $0.5805 | -6.1% | -0.9% | $169,588,825 |
| #187 | IOTA (IOTA) | $0.0364 | -0.5% | -5.1% | $165,103,657 |
| #205 | Onyxcoin (XCN) | $0.003690 | -3.1% | -3.5% | $143,268,995 |
| #217 | NEO (NEO) | $1.88 | -4.3% | -1.9% | $132,687,189 |
| #219 | Zano (ZANO) | $8.43 | -8.1% | -2.7% | $129,427,397 |
| #223 | THORChain (RUNE) | $0.3757 | -5.6% | -4.3% | $127,084,061 |
| #300 | MultiversX (EGLD) | $2.68 | -4.7% | +4.9% | $81,216,558 |
| #339 | Qtum (QTUM) | $0.6733 | -3.5% | -0.7% | $71,406,305 |
| #378 | Mina Protocol (MINA) | $0.0466 | -4.4% | +8.8% | $60,166,191 |
| #385 | Kusama (KSM) | $3.18 | -5.8% | +2.2% | $58,831,208 |
| #398 | Theta Fuel (TFUEL) | $0.007595 | -3.3% | +0.1% | $56,138,744 |
| #457 | Ontology (ONT) | $0.0463 | +1.2% | +5.8% | $46,328,890 |
| #468 | Oasis (ROSE) | $0.005658 | -4.0% | -2.8% | $44,841,313 |
| #469 | Flow (FLOW) | $0.0268 | -3.1% | -0.8% | $44,840,673 |
| #482 | Creditcoin (CTC) | $0.0788 | -4.3% | +1.0% | $43,318,714 |
| #518 | Helium (HNT) | $0.2204 | -5.8% | +0.9% | $40,102,538 |
| #517 | Celo (CELO) | $0.0662 | -5.5% | +6.1% | $39,970,848 |
| #527 | Rocket Pool (RPL) | $1.73 | -10.3% | -13.0% | $39,084,228 |
| #636 | ZEROBASE (ZBT) | $0.1221 | -2.4% | -14.3% | $29,947,272 |
| #641 | Casper Network (CSPR) | $0.001780 | -4.0% | -7.3% | $29,459,886 |
| #660 | Bityuan (BTY) | $0.0385 | -3.2% | +11.9% | $28,289,134 |
| #673 | Osmosis (OSMO) | $0.0354 | -5.3% | -6.3% | $27,610,675 |
| #707 | Waves (WAVES) | $0.2566 | -1.5% | -14.1% | $25,660,364 |
| #744 | IOST (IOST) | $0.000677 | -4.5% | -4.0% | $23,095,178 |
| #778 | Cartesi (CTSI) | $0.0233 | +0.4% | +2.1% | $21,672,006 |
| #802 | Xertra (STRAX) | $0.009396 | -4.1% | -5.1% | $20,517,549 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta